Asia Deposits by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Uzbekistan+Follow | 11% | $3,762 | 30,492,800 | 20.00% | - | UZS | Jun 2018 |
Mongolia+Follow | 8.3% | 4,744 | 2,982,861 | 12.8% | - | MNT | Aug 2019 |
Pakistan+Follow | 7.7% | 2,683 | 188,145,000 | 11.43% | - | PKR | Aug 2019 |
Kazakhstan+Follow | 5.8% | 14,391 | 17,353,700 | 10.50% | - | KZT | Jun 2018 |
Azerbaijan+Follow | 2.4% | 9,552,500 | 10.00% | - | AZN | Aug 2019 | |
Nepal+Follow | 8.3% | 1,200 | 27,646,053 | 9.25% | - | NPR | Aug 2019 |
Turkmenistan+Follow | 9% | 9,510 | 5,830,756 | 9.00% | - | TMT | Jul 2018 |
Myanmar+Follow | 8.9% | 1327 | 51,419,420 | 9% | - | MMK | Aug 2019 |
Vietnam+Follow | 18.9% | 2,942 | 89,708,900 | 7.80% | - | VND | Jun 2018 |
India+Follow | 6.8% | 3,275 | 1,262,530,000 | 7.75% | - | INR | Jun 2018 |
Deposit Rates by Major Countries
Asia Overview
Bank Data by Groups
Asia Bank Photos
Asia Rates
Deposits | up to: 20.00% | Aug, 2019 |
Savings Accounts | up to: 11.25% | Jun, 2018 |
Loans | from: 1.50% | Aug, 2019 |
Credit Cards | from: 8.80% | Jun, 2018 |
Investing | up to: 20.90% | Jun, 2018 |
Discussion
Asia Discussion Activity
-
Singapore - ANZ Singapore
Q: i have ANZ acc in Australia n i want open in Singapore... I am Malaysian and ist possible for me to open ANZ acc in Singapore?wat is the procedure to open? -
Singapore - Bank Of America Singapore
Q: I wish to open a corporate bank account at the BoA in Singapore for my Singapore company. Please advise the phone number and department I should call. Are you open today? -
Japan - Mizuho Bank
Q: What is your interest rates per product? -
Philippines - Deposits
Q: what is the highest interest rate per month will my 300,000.00 earn if I deposit it for a fixed term of one year if the interest will be compounded monthly? -
Singapore - National Australia Bank Singapore
Q: Hi, Im representing a Singapore firm, with main business in commodities financing and trading. We are exploring more banking support and facilities. Wondering if NAB would be interested to bank us. Thanks!
Q: How can a foreigner open a deposit account in these countries?
Q: When I click on "1 year rate" there is a list of 10 currencies with high interest rate. Any Company or Bank or fund doing the consolidation so that I can spread the risk among these 10 currencies?