Largest Banks in Asia by Assets (USD)
Bank | Country | Assets ($m USD) | Pre-Tax Profit ($m USD) |
---|---|---|---|
ICBC | China | 2,531,225 | 44,541 |
Mitsubishi UFJ Financial Group | Japan | 2,459,068 | 14,197 |
China Construction Bank Corporation | China | 2,016,186 | 36,281 |
Agricultural Bank of China | China | 1,911,071 | 27,116 |
Bank of China | China | 1,829,729 | 27,038 |
Bank of Communications | China | 760,914 | 10,853 |
Industrial Bank | China | 469,094 | 6,665 |
China Minsheng Banking Corp | China | 463,470 | 7,309 |
China Merchants Bank | China | 456,287 | 3,636 |
Shanghai Pudong Development Bank | China | 453,905 | 6,457 |
Resona Holdings | Japan | 452,079 | 2,982 |
China Citic Bank | China | 427,100 | 6,004 |
Japan | 370,120 | 1,667 | |
State Bank of India | India | 353,445 | 4,588 |
China Everbright Bank | China | 328,887 | 4,558 |
Shinhan Financial Group | South Korea | 290,150 | 2,741 |
Woori Financial Group | South Korea | 276,118 | 1,942 |
DBS Bank | Singapore | 261,777 | 3,416 |
Hana Financial Gorup | South Korea | 240,527 | 1,660 |
KB Financial Group | South Korea | 239,072 | 1,917 |
Ping An Bank | China | 231,813 | 2,532 |
Oversea-Chinese Banking Corporation | Singapore | 219,444 | 3,680 |
Hua Xia Bank | China | 214,840 | 2,490 |
NongHyup Bank | South Korea | 208,496 | 489 |
United Overseas Bank | Singapore | 187,527 | 2,485 |
China Guangfa Bank | China | 168,556 | 675 |
Industrial Bank of Korea | South Korea | 167,638 | 1,298 |
KDB Financial Group | South Korea | 162,652 | 1,173 |
Bank of Beijing | China | 161,604 | 2,131 |
Maybank | Malaysia | 146,875 | 2,343 |
Bank of Taiwan | Taiwan | 126,811 | 253 |
Bank of Shanghai | China | 117,873 | -508 |
CIMB Group | Malaysia | 100,037 | 1,673 |
Bank of Jiangsu | China | 93,824 | 1,389 |
Bank of Baroda | India | 92,686 | 870 |
Data was approximate at the end of 2012 with conversion CAD to USD as at 18/03/2014 (cba.ca), please check annual report of companies for exact finalized assets/profit.