Asia Credit Card Rates
12 followers
Asia Credit Card Rates by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Taiwan+Follow | 1.6% | 31,776 | 23,410,280 | 8.80%, 9.80% or 10.80% | - | TWD | Feb 2018 |
Singapore+Follow | 4.6% | 50,180 | 5,469,700 | 15.00% | - | SGD | Jun 2018 |
Malaysia+Follow | 3.3% | 13,800 | 30,401,400 | 15% | - | MYR | Mar 2018 |
Bangladesh+Follow | 10.7% | 1,565 | 157,322,000 | 23.50% | - | BDT | Jun 2018 |
Sri Lanka+Follow | 7.7% | 5,220 | 20,277,597 | 24.00%-28.00% | - | LKR | Feb 2018 |
Indonesia+Follow | 5.7% | 4,151 | 252,164,800 | 26.95% | - | IDR | Jun 2018 |
Vietnam+Follow | 18.9% | 2,942 | 89,708,900 | 29.23% | - | VND | Jun 2018 |
India+Follow | 6.8% | 3,275 | 1,262,530,000 | 30% | - | INR | Mar 2019 |
Hong Kong+Follow | 5% | 45,277* | 7,234,800 | 33.41% | - | HKD | Mar 2019 |
Philippines+Follow | 5.3% | 3,546 | 100,553,900 | 42% | - | PHP | Jun 2018 |
Asia Rates
Deposits | up to: 20.00% | Aug, 2019 |
Savings Accounts | up to: 11.25% | Jun, 2018 |
Loans | from: 1.50% | Aug, 2019 |
Credit Cards | from: 8.80% | Jun, 2018 |
Investing | up to: 20.90% | Jun, 2018 |