all

Asia Credit Card Rates by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Taiwan 1.6% 31,776 23,410,280 8.80%, 9.80% or 10.80% - TWD Feb 2018
Singapore 4.6% 50,180 5,469,700 15.00% - SGD Jun 2018
Malaysia 3.3% 13,800 30,401,400 15% - MYR Mar 2018
Bangladesh 10.7% 1,565 157,322,000 23.50% - BDT Jun 2018
Sri Lanka 7.7% 5,220 20,277,597 24.00%-28.00% - LKR Feb 2018
Indonesia 5.7% 4,151 252,164,800 26.95% - IDR Jun 2018
Vietnam 18.9% 2,942 89,708,900 29.23% - VND Jun 2018
India 6.8% 3,275 1,262,530,000 30% - INR Mar 2019
Hong Kong 5% 45,277* 7,234,800 33.41% - HKD Mar 2019
Philippines 5.3% 3,546 100,553,900 42% - PHP Jun 2018

Asia Rates