Asia Loan Rates
12 followers
Asia Loan Rates by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Japan+Follow | 0.4% | 32,554 | 127,090,000 | 1.50% | - | JPY | Sep 2019 |
Taiwan+Follow | 1.6% | 31,776 | 23,410,280 | 1.65%~3.54% | - | TWD | Feb 2018 |
Singapore+Follow | 4.6% | 50,180 | 5,469,700 | 1.85% | - | SGD | Aug 2019 |
Hong Kong+Follow | 5% | 45,277* | 7,234,800 | 2.15% | - | HKD | Jun 2018 |
China+Follow | 5.4% | 6,778 | 1,367,900,000 | 4.35% | - | RMB | Jun 2018 |
Malaysia+Follow | 3.3% | 13,800 | 30,401,400 | 4.75% | - | MYR | Mar 2018 |
Philippines+Follow | 5.3% | 3,546 | 100,553,900 | 4.99% | - | PHP | Aug 2019 |
Vietnam+Follow | 18.9% | 2,942 | 89,708,900 | 6.49% | - | VND | Jun 2018 |
Brunei+Follow | 2% | 47,930 | 393,372 | 7.50% | - | BND | Jun 2017 |
India+Follow | 6.8% | 3,275 | 1,262,530,000 | 8.40% - 8.85% | - | INR | Aug 2019 |
Asia Rates
Deposits | up to: 20.00% | Aug, 2019 |
Savings Accounts | up to: 11.25% | Jun, 2018 |
Loans | from: 1.50% | Aug, 2019 |
Credit Cards | from: 8.80% | Jun, 2018 |
Investing | up to: 20.90% | Jun, 2018 |
Q: Thanks for providing this opportunity.Do we have any opportunity to apply from Bangladesh?