Asia Savings Account Rates
12 followers
Asia Savings Accounts by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Pakistan+Follow | 7.7% | 2,683 | 188,145,000 | 11.25% | - | PKR | Aug 2019 |
Kazakhstan+Follow | 5.8% | 14,391 | 17,353,700 | 10.00% | - | KZT | Feb 2018 |
Myanmar+Follow | 8.9% | 1327 | 51,419,420 | 8% | - | MMK | Aug 2019 |
India+Follow | 6.8% | 3,275 | 1,262,530,000 | 6.00% | - | INR | Jun 2018 |
Bhutan+Follow | 11% | 6,370 | 753,980 | 5% | - | BTN | Jun 2018 |
Nepal+Follow | 8.3% | 1,200 | 27,646,053 | 4.50% | - | NPR | Aug 2019 |
Sri Lanka+Follow | 7.7% | 5,220 | 20,277,597 | 4.00% | - | LKR | Jun 2016 |
Iraq+Follow | 2% | 7,391 | 36,004,552 | 4.00% | - | IQD | Jun 2018 |
Malaysia+Follow | 3.3% | 13,800 | 30,401,400 | 2.20% | - | MYR | Mar 2018 |
Laos+Follow | 6,693,300 | 1.91% | - | LAK | Feb 2018 |
Savings Accounts by Major countries
Asia Rates
Deposits | up to: 20.00% | Aug, 2019 |
Savings Accounts | up to: 11.25% | Jun, 2018 |
Loans | from: 1.50% | Aug, 2019 |
Credit Cards | from: 8.80% | Jun, 2018 |
Investing | up to: 20.90% | Jun, 2018 |
Q: can brit have a india saving account